Wire rods
Grade | Specifications | Application |
---|---|---|
Low Carbon Grades | IS7887 Gr2/3/4/6M/7M SAE 1006/1008/1010/1015/1018 | Manufacture of nail, mesh, general purpose wires, industrial wires, brush wires, agriculture wires, galvanished wires and other general engineering purpose |
Cable Armour Quality | IS7887 Gr2 (CAQ) | Armour in cables |
High Carbon Grades | IS 7904 HC38B, 52B, 62A, 62B, 72B, 78B, 80B, 82B IS 7904 HCR1130Cr, HC78BCr, HC78BCr, HC78BCr JISG 3506 SWRH52B, SWRH62B, SWRH72B, SWRH77B | Manufacture of wire ropes, needle wires, chain rivets, umbrella ribs, piano wire, ACSR core wire, Pre-stressed Concrete (PC) Wire, Low Relaxation Pre-stressed Concrete (LRPC) Wire |
Electrode Grades | IS 2879 EWNR AWS A5.18 ER70S6 (MIG) | Stick electrodes and MIG electrodes |
Forging Quality | EN 8D, EN 8D Cr | Bright bars and Auto Components |
Cold Heading Quality | IS11169 21C10BT /SAE 10B21, IS11169 26C10BT /SAE 15B25, SAE 10B33, 19MnB4 (M) | High Tensile Fasteners |
Size Range:
ISP: 5.5mm to 22mm
Regular sizes: 5.5mm, 6mm, 6.5mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 13.5mm, 14mm, 16mm, 20mm, 22mm
BSP: 5.5mm to 10mm
Regular sizes: 5.5mm, 6mm, 7mm, 8mm,10mm