Stainless Steel Products
Hot Rolled Stainless Steel | |
---|---|
Thickness | 2.5 - 8.0 mm |
Width | 750 - 1275 mm |
Coil ID | 762/610 mm |
Condition | Annealed and Pickled |
Edge | Mill Edge |
Sheet | 1500 to 6300 mm |
Cold Rolled Stainless Steel | ||
---|---|---|
Coil | Sizes (mm) | |
Dimension | Range (mm) | Standard Size (mm) |
Thickness | 0.3 to 6.00 | 0.30,0.40,0.50, 0.55, 0.63, 0.70, 0.80, 0.90, 1.00, 1.25, 1.50, 1.60, 2.00, 2.50, 2.80, 3.00, 3.15, 3.60, 4.00, 5.00, 6.00 |
Width | 50 to 1250 | 1000, 1250 |
Inner Diameter | 406, 508 or 610 | |
Sheet /Plate | Sizes (mm) | |
Dimension | Range (mm) | Standard Size (mm) |
Thickness | 0.5 to 6.00 | 0.50, 0.55, 0.63, 0.70, 0.80, 0.90, 1,00, 1.25, 1.50, 1.60, 2.00, 2.50, 2.80, 3.00, 3.15, 3.60, 4.00, 5.00, 6.00 |
Width | 600 to 1250 | 1000, 1250 |
Length | 500 to 4000 | 1500, 2000, 2500, 3000, 3500,4000 |
Standard Grades |
---|
Standard Grades Produced are : 301, 301L, 304, 304L, 309S, 310S, 316, 316L, 321 SSLNA, SSLNB, SSLNM, SSLNQ, SSLN1, SSLN4, 204Cu 409, 409L, 409M, 410S, 420, 430, 439, 440B, 441 |
Finishes Produced |
---|
Standard Finishes Produced are No 0, No 1, CR, 2D, 2B, No3, No4, No8 Special finishes like Moon Rock, Honey Comb, Stripe, Slip Free etc. are also produced for Decorative and Industrial applications. |